First Watch Menu USA Prices 2026
If you’re looking for First Watch menu prices for 2026, you landed in the right spot. Below you’ll find the full First Watch breakfast menu with prices, every category from the Chickichanga to the Million Dollar Bacon, plus calories where they’re published. First Watch is a daytime-only cafe (breakfast, brunch and lunch) with 650+ locations across the US, famous for chef-driven classics, fresh-squeezed juices and a seasonal menu that changes with the sun.
Share Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Million Dollar Bacon | 4 slices hardwood-smoked bacon, brown sugar, black pepper, cayenne | $6.29 | 250 |
| Holey Donuts | Cinnamon sugar donuts with vanilla cream dip | $5.99 | 1000 |
Classic Favorites Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| The Traditional | Two cage-free eggs any style, seasoned potatoes, bacon/sausage/ham, toast | $13.29 | 1000 |
| Tri-fecta | Two eggs, Belgian waffle, bacon or sausage | $13.49 | 940 |
| Biscuits & Turkey Sausage Gravy with Eggs | Two biscuits, turkey sausage gravy, two eggs | $12.79 | 950 |
The Hits Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Chickichanga | Lightly fried wheat tortilla, spicy chicken, chorizo, avocado, peppers, two eggs, pico de gallo | $13.99 | 1150 |
| Farm Stand Breakfast Tacos | Three corn tortillas, scrambled eggs, roasted sweet potatoes, avocado, pico, chipotle aioli | $13.99 | 1150 |
| Barbacoa Breakfast Tacos | Slow-braised barbacoa, scrambled eggs, Monterey Jack, pickled onions, cilantro | $13.99 | 1080 |
| Elevated Egg Sandwich | Two over-medium eggs, avocado, cheddar, greens on toasted ciabatta | $13.29 | 1060 |
Omelets & Frittatas Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Bacado Omelet | Bacon, avocado, Monterey Jack, sour cream, pico | $10.69 | 1110 |
| The Works Omelet | Smoked ham, pork sausage, peppers, onions, mushrooms, Cheddar | $10.99 | – |
| Smoked Salmon & Roasted Vegetable Frittata | Smoked salmon, roasted seasonal vegetables, whipped feta | $11.49 | – |
| Ham & Gruyere Omelet | Smoked ham, Gruyere cheese, caramelized onions | $10.39 | – |
| Chile Chorizo Omelet | Spicy chorizo, fire-roasted chiles, Cheddar, avocado crema | $10.29 | – |
| Morning Market Veg Omelet | Seasonal market vegetables, whipped feta, herbs | $10.39 | – |
From the Griddle Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Lemon Ricotta Pancakes | Three ricotta pancakes, lemon curd, fresh berries | $12.49 | 850 |
| Belgian Waffle | Belgian waffle, fresh berries, whipped butter, maple syrup | $8.59 | – |
| Floridian French Toast | Stuffed challah, berry compote, cream cheese, whipped cream | $9.99 | – |
| French Toast | Thick-cut challah, whipped butter, warm maple syrup | $9.79 | – |
| Banana Granola Crunch Pancakes (2) | Buttermilk pancakes, fresh banana, house-made granola | $6.79 | – |
| Chocolate Chip Pancakes (2) | Buttermilk pancakes loaded with chocolate chips | $6.79 | – |
| Blueberry Pancakes (2) | Buttermilk pancakes, fresh blueberries, blueberry compote | $6.79 | – |
| Carrot Cake & Pecan Pancakes (2) | Spiced pancakes, toasted pecans, cream cheese drizzle | $6.79 | – |
The Healthier Side Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Avocado Toast | Sourdough, smashed avocado, EVOO, sea salt, lemon | $12.99 | 640 |
| Tri-Athlete | Two egg whites, chicken apple sausage, potatoes, fruit, multigrain toast | $13.99 | 500 |
| Power Breakfast Quinoa Bowl | Quinoa, kale, sweet potato, egg whites, avocado, tahini | $12.49 | 860 |
| Pesto Chicken Quinoa Bowl | Quinoa, grilled chicken, basil pesto, roasted tomatoes, greens | $12.49 | 650 |
| Steel Cut Oatmeal | Creamy oats, fresh banana, toasted pecans, brown sugar | $7.99 | – |
| A.M. Superfoods Bowl | Greek yogurt, house-made granola, fresh berries, honey | $8.69 | – |
Salads Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Superfood Kale Salad | Kale, quinoa, dried cranberries, almonds, Parmesan, lemon vinaigrette | $12.29 | 910 |
| Chicken Avocado Chop Salad | Grilled chicken, avocado, egg, bacon, blue cheese | $12.29 | 880 |
| Sweet Honey Pecan Salad | Mixed greens, candied pecans, dried cranberries, blue cheese, honey vinaigrette | $12.29 | 950 |
| Cobb Salad | Grilled chicken, avocado, egg, bacon, blue cheese, tomato, ranch | $12.29 | 770 |
Sandwiches Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Monterey Club Sandwich | Turkey, ham, bacon, avocado, Cheddar, toasted sourdough | $12.79 | 1090 |
| Ham & Gruyere Melt | Smoked ham, melted Gruyere, Dijon on grilled sourdough | $12.79 | 950 |
| BLTE | Bacon, lettuce, tomato, fried egg, mayo on toasted sourdough | $11.99 | 1190 |
| Baja Turkey Burger | Seasoned turkey patty, pepper jack, avocado, chipotle aioli | $11.29 | 880 |
| Roast Beef & Havarti | Roast beef, melted Havarti, horseradish cream on ciabatta | $12.29 | 1440 |
| Market Veggie Sandwich | Grilled seasonal vegetables, whipped feta, lemon greens on multigrain | $11.99 | 860 |
Kids Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Bacon & Egg | One egg any style, bacon, toast | $7.59 | 410 |
| Chocolate Chip Pancake | One big chocolate chip pancake, whipped butter | $7.59 | 870 |
| Half Waffle | Half Belgian waffle, fresh berries | $7.59 | 520 |
| French Toast | One slice thick-cut challah French toast | $7.59 | 590 |
| Grilled Cheese | Melted Cheddar on grilled sourdough | $7.59 | 820 |
Sides & Add-Ons Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Million Dollar Bacon (side) | 2 slices of the famous bacon | $5.99 | 250 |
| Million Dollar Potatoes | Seasoned potatoes, crispy edges, soft centers | $5.17 | – |
| Fresh Seasonal Fruit | Cut fresh every morning | $4.20 | 160 |
| Fresh Seasoned Potatoes | Herb-seasoned breakfast potatoes | $3.69 | 320 |
| Hardwood Smoked Bacon | Thick-cut smoked bacon | $5.49 | 160 |
| Side Two Eggs | Two eggs any style | $5.78 | 270 |
| Side One Egg | One egg any style | $3.24 | – |
| Side of Sliced Avocado | Fresh avocado slices | $3.48 | 80 |
| Biscuits & Gravy | Fluffy biscuit, sausage gravy | $6.84 | 440 |
| Side Toast / Gluten Free Toast | Cheapest item on the menu | $2.80 | 200 |
| English Muffin | Toasted, with butter | $2.89 | 330 |
| Bob’s Red Mill Cheese Grits | Creamy stone-ground grits, melted cheese | $3.49 | 180 |
Beverages & Fresh Juices Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Project Sunrise Coffee | Single-origin house blend, free refills | $3.89 | – |
| Cold Squeezed Orange Juice | Squeezed fresh in-restaurant | $4.63 | – |
| Morning Meditation | Orange, lemon, turmeric, organic agave, beet | $5.79 | – |
| Kale Tonic | Kale, cucumber, Fuji apple, lemon | $6.72 | – |
| Purple Haze | Butterfly pea flower tea, coconut, pineapple, lemon | $6.74 | – |
| Watermelon Wakeup | Watermelon, pineapple, lime, mint | $4.64 | – |
| Iced Coffee | Cold-brewed, served over ice | $4.62 | – |
| Cold Brew Coffee | Steeped 12 hours, smooth and bold | $4.63 | – |
| Hot Chocolate | Rich cocoa, whipped cream | $4.63 | – |
| Fresh Brewed Iced Tea | Unsweetened or sweet | $3.89 | – |
Seasonal Menu Prices
| Item | Details | Price | Calories |
|---|---|---|---|
| Pumpkin Pancake Breakfast | Pumpkin-spiced pancakes, two eggs, bacon | $13.99 | 850 |
| Maple Bacon Croissant Sandwich | Flaky croissant, maple bacon, egg, cheddar | $14.29 | 1460 |
| Honey Chipotle Chicken Hash | Crispy hash, honey chipotle chicken, peppers, egg | $14.99 | 1150 |
| Pumpkin Spice Donuts | Warm donuts, pumpkin spice sugar | $6.29 | 1100 |
| Blazing Dragon (juice) | Seasonal spicy-citrus juice blend | $5.79 | 130 |
Nutrition Information
| Nutrition highlight | Item | Calories |
|---|---|---|
| Lightest popular plate | Tri-Athlete | 500 |
| Lightest side | Side of Sliced Avocado | 80 |
| Highest calorie plate | Maple Bacon Croissant Sandwich | 1460 |
| Highest calorie sandwich | Roast Beef & Havarti | 1440 |
| Shareable indulgence | Holey Donuts | 1000 |
Deals & Money-Saving Tips
My money-saving playbook
1. Join the Sun eClub. The free email club sends a buy-one-get-one entree welcome offer plus a birthday BOGO entree.
2. Download the First Watch app. New app users get a free juice or shareable.
3. Go with a friend and split a shareable. The Million Dollar Bacon ($6.29) is plenty for two people.
4. Drink coffee, skip the juice. Project Sunrise coffee is $3.89 with free refills.
5. Watch for seasonal promotions. Holiday gift card promos sometimes include bonus cards.
Opening Hours
| Day | Hours |
|---|---|
| Monday – Sunday | 7:00 AM – 2:30 PM |
About First Watch
First Watch was founded in 1983 in Pacific Grove, California, and is headquartered in Bradenton, Florida. Today it operates 650+ restaurants in 29 states, making it the largest daytime-only restaurant concept in the US. It went public on the Nasdaq in 2021.
First Watch Menu FAQs
What is the most popular item at First Watch?
The Chickichanga ($13.99) is the runaway bestseller. The Million Dollar Bacon ($6.29) is the most famous side.
What are the cheapest items at First Watch?
The cheapest items are a side of toast at $2.80, followed by an English muffin ($2.89) and a side egg ($3.24).
Do First Watch menu prices vary by location?
Yes. All prices on this page are national averages for 2026. Individual restaurants set their own prices.
Does First Watch have a secret menu?
There is no official secret menu, but regulars swear by off-menu customizations like the Chickichanga with extra avocado.
What are First Watch’s hours? Is breakfast served all day?
Most locations are open 7:00 AM to 2:30 PM daily, and breakfast is served the entire time. There is no dinner service.
Does First Watch deliver?
Yes, through its own website and app, plus DoorDash and Uber Eats at participating locations.
Does First Watch have healthy or low-calorie options?
Plenty. The Tri-Athlete is just 500 calories, the Pesto Chicken Quinoa Bowl is 650, and the Avocado Toast is 640.
Are there First Watch coupons or deals?
The Sun eClub sends a buy-one-get-one entree welcome offer and a birthday BOGO entree. The app offers new-user freebies.
Does First Watch do catering?
Yes. Catering prices start around $42 to $58 for platters that serve 8 to 10 people.
Where can I find First Watch nutrition information?
First Watch publishes a full nutrition PDF on firstwatch.com with calories, allergens and macros for every item.
Find First Watch Near You
First Watch Google Reviews
Google Rating: 4.3/5 (based on thousands of Google reviews across 650+ locations)
Customers consistently praise the fresh-squeezed juices, the Million Dollar Bacon, friendly service and the seasonal menu rotation.
